| Management number | 228772346 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228772346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Combining timeless, classic style with versatility, the men's Golf Pants deliver all-day comfort and contemporary good looks on or off the course. Stretch performance fabric is lightweight, breathable and quick-drying for maximum comfort.





| ASIN | B0CYS7G68F |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | 30 inches |
| Leg Style | Straight |
| Brand Name | Willit |
| Model Name | Willitwob0810801424ma |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | Body: 100% Polyester, Pockets: 85% Polyester, 15% Spandex |
| Has Pockets | Yes |
| Style Number | WILLITwob0810801424ma |
| Inseam Length | 30 Inches |
| Material Type | Body: 100% Polyester, Pockets: 85% Polyester, 15% Spandex |
| Occasion Type | Business |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | 2 hand pockets, 2 back pockets |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle length |
| Manufacturer Part Number | WILLITwob0810801424ma |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Recreational, Outdoor, and Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form