| Management number | 247746485 | Release Date | 2026/08/16 | List Price | US$27.92 | Model Number | 247746485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Men's Clarks, Whiddon Plain Toe Oxford. An easy to wear professional looking plain toe oxford style. You'll enjoy the cushioned comfort of this dress shoe style with a full-length Ortholite insole. Leather uppers Four eyelet lace up closure for a secure fit Manmade and fabric lining Soft Cushion footbed by Ortholite for added comfort and support
| UPC | 889309194074 |
|---|---|
| ASIN | B083FRC38Q |
| Brand | Clarks |
| Color | Black Leather |
| Theme | Fall, Oxford style, everyday, walking |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Whiddon Plain |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Whiddon Plain |
| Unit Count | 1 Count |
| Item Weight | 2 pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Clarks |
| Style Number | 26152918 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Formality Level | Business Formal |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Import Designation | Imported |
| Occasion Lifestyle | Fashion Dress |
| Pronation Correction | neutral |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26152918-003 |
| Specific Uses For Product | Sports, Maternity, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form