| Management number | 239063345 | Release Date | 2026/07/14 | List Price | US$7.60 | Model Number | 239063345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Champion t-back sports bra features a sweat wicking band and liner that keeps you cool and dry. Product features- sports bra fully constructed inner bra enhances curves full lining and bottom band wicks away moisture stretch fabric stay-put racer back straps add support and ease of movement shaping front seams no hardware to add irritation body fabric- nylon, spandex lining- polyester, spandex cups- 100 percent polyester high MCR percent full support percent helps control bounce during high-impact workouts. Provides full support and comfort. Great for jogging, tennis, volleyball, and mountain biking. Med MCR percent medium support percent helps control bounce during medium-impact workouts. Offers comfortable medium support. Great for walking, hiking, spinning and cycling. This classic shapes to a t. Natural shape with high (sizes 32-36A, 32-38B) and medium (sizes 32-38C) support - shows curves and gives support without compression.

| UPC | 727271545978 |
|---|---|
| ASIN | B000LUW5D4 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | straight |
| Back Style | T-Back |
| Bra Design | Sports |
| Brand Name | Champion |
| Model Name | Shape T Back Sports Bra |
| Neck Style | T-back |
| Sport Type | Running,Training |
| Strap Type | Racerback |
| Style Name | Shape T Back Sports Bra |
| Unit Count | 1 Count |
| Fabric Type | Body: 82% Tactel Nylon, 18% Lycra Spandex; Lining: 90% Polyester, 10% Lycra Spandex; Cups: 100% Polyester |
| Bra Function | sports |
| Manufacturer | Champion |
| Style Number | 1050 |
| Material Type | 81% Nylon 19% Spandex |
| Occasion Type | Sports,Running |
| Support Level | High Support |
| Inner Material | Polyester, Lycra Spandex |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Included Components | Removable foam cups |
| Apparel Closure Type | sports-bras |
| Garment Size Country | United States |
| Age Range Description | Erwachsener |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 1050-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00727271545978 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form