| Management number | 239584146 | Release Date | 2026/07/14 | List Price | US$41.80 | Model Number | 239584146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850002301892 |
|---|---|
| ASIN | B08W126PD5 |
| Size | 48" |
| Color | Blue |
| Shape | Irregular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Back Style | Solid Back |
| Brand Name | Bouncy Bands |
| Item Depth | 17 inches |
| Model Name | Comfy Hugging Peapod |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 100% Vinyl |
| Form Factor | Foldable |
| Is Foldable | No |
| Item Weight | 7.3 Pounds |
| Manufacturer | Bouncy Bands |
| Model Number | PD48BU |
| Cushion Style | Structured |
| Fill Material | Polystyrene (PS) |
| Material Type | Vinyl |
| Seat Material | Vinyl |
| Is Customizable | No |
| Item Dimensions | 17 x 26.5 x 17 inches |
| Additional Features | Ergonomic |
| Included Components | Electric pump and repair kit |
| Chair Backrest Width | 26.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Child |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | PD48BU |
| Item Dimensions D x W x H | 48"D x 17"W x 26.5"H |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 220 Pounds |
| Assembly Instructions Description | Inflate the chair using the included electric pump until fully expanded. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form